Fire & Safety Courses
SR.NO | COURSE NAME | DURATION |
| ||
1 | DIPLOMA IN FIRE & SAFETY METHODS | 1 YEARS |
| ||
2 | DIPLOMA IN FOOD SAFETY | 1 YEARS |
| ||
3 | DIPLOMA IN INDUSTRIAL SAFETY | 1 YEARS |
| ||
4 | FIRE TECHNICIAN | 1 YEARS |
|
|
|
5 | DIPLOMA IN ELECTRICAL SAFETY | 1 YEARS |
|
|
|
6 | DIPLOMA IN OFF SHORE SAFETY | 1 YEARS |
| ||
7 | DIPLOMA IN FIRE FIGHTING | 1 YEARS |
| ||
8 | DIPLOMA IN CONSTRUCTION SAFETY | 1 YEARS |
| ||
9 | DIPLOMA IN ENVIRONMENTAL SAFETY | 1 YEARS |
| ||
10 | DIPLOMA IN FIRE & SAFETY ENGINEERING TECHNIQUES | 1 YEARS |
| ||
11 | CERTIFICATE IN FIRE & SAFETY ENGINEERING TECHNIQUES | 1 YEARS |
| ||
12 | POST DIPLOMA FIRE & SAFETY ENGINEERING TECHNIQUES | 1 YEARS |
| ||
13 | BSS DIPLOMA IN FIRE ENGINEERING & SAFETY MANAGEMENT | 1 YEARS |
| ||
14 | ADVANCED DIPLOMA IN OCCUPATIONAL SAFETY, HEALTH & ENVIRONMENTAL MGMT | 1 YEARS |
| ||
15 | POST DIPLOMA IN ENVIRONMENTAL SAFETY ENGINEERING | 1 YEARS |
| ||
16 | DIPLOMA IN INDUSTRIAL ENVIRONMENTAL SAFETY | 1 YEARS |
| ||
17 | DIPLOMA IN HEALTH, ENVIRONMENT & SAFETY ENGINEERING | 1 YEARS |
| ||
18 | DIPLOMA IN FIRE & SAFETY ENGINEERING TECHNIQUES | 1 YEARS |
| ||
19 | CERTIFICATE IN FIRE & SAFETY ENGINEERING TECHNIQUES | 1 YEARS |
| ||
20 | POST DIPLOMA FIRE & SAFETY ENGINEERING TECHNIQUES | 1 YEARS |
| ||
21 | DIPLOMA IN FIRE ENGINEERING & SAFETY MANAGEMENT | 1 YEARS |
| ||
22 | POST DIPLOMA IN FIRE & INDUSTRIAL SAFETY MANAGEMENT | 1 YEARS |
| ||
23 | DIPLOMA IN FIRE & SAFETY ENGINEERING | 1 YEARS |
| ||
24 | SUB FIRE STATION OFFICER | 1 YEARS |
| ||
25 | POST DIPLOMA IN HAZARD ANALYSIS CRITICAL CONTROL POINT | 1 YEARS |
| ||
26 | POST DIPLOMA IN POWER PLANT ENGINEERING, SAFETY & TECHNOLOGY | 1 YEARS |
| ||
27 | DIPLOMA IN FIRE SAFETY | 1 YEARS |
| ||
28 | DIPLOMA IN INDUSTRIAL SAFETY | 1 YEARS |
| ||

