MPCS computer courses
SR.NO | COURSE NAME | DURATION |
1 | DCA ( DIPLOMA IN COMPUTER APPLICATION) | 6 MONTHS |
2 | DFA (DIPLOMA IN FINANCIAL ACCOUNTS) | 6 MONTHS |
3 | DDTP( DIPLOMA IN DESK TOP PUBLISHING) | 6 MONTHS |
4 | DCH ( DIPLOMA IN COMPUTER HARDWARE) | 6 MONTHS |
5 | DWD ( DIPLOMA IN WEB DESIGNING ) | 6 MONTHS |
6 | DSD ( DIPLOMA IN SOFTWARE DEVELOPMENT ) | 6 MONTHS |
7 | ADCA (ADVANCE DIPLOMA IN COMPUTER APPLICATION) | 1 YEAR |
8 | DIT ( DIPLOMA IN INFORMATION TECHNOLOGY) | 1 YEAR |
9 | ADIT (ADVANCE DIPLOMA IN INFORMATION TECHNOLOGY) | 1 YEAR |
10 | PGDCA ( POST GRADUATION DIPLOMA IN COMPUTER APPLICATION) | 1 YEAR |
11 | PGDBA ( POST GRADUATION DIPLOMA IN BUSINESS ADMINISTRATION) | 1 YEAR |
12 | DWD( DIPLOMA IN WEB DESIGNING) | 1 YEAR |
13 | ADHN( ADVANCE DIPLOMA IN HARDWARE & NETWORKING) | 1 YEAR |
14 | CTT( COMPUTER TEACHER TRAINING) | 2 YEAR |
15 | DCAD( DIPLOMA IN COMPUTER AIDED DESIGN) | 1 YEAR |
16 | CCC (CERTIFIED COURSE INCOMPUTER CONCEPT) | 3 MONTH |
17 | DCS (DIPLOMAA IN COMPUTER SCIENCE) | 1 YEAR |
18 | C-PAC ( COMPUTER PROFESSIONAL ACCOUNTING COURSE | 1 YEAR |
19 | AUTOCAD DETAILED SYLLABUS | 1 YEAR |
SHORT TERM COMPUTER COURSES
SR.NO | COURSE NAME | DURATION |
1 | DOS &WINDOWS | 1 MONTH |
2 | MS OFFICE | 2 MONTH |
3 | TALLY 7.2 | 2 MONTH |
4 | TELL 9.0 | 2 MONTH |
5 | FOXPRO | 1 MONTH |
6 | C LANGUAGE | 2 MONTH |
7 | C++ LANGUAGE | 2 MONTH |
8 | JAVA CORE | 2 MONTH |
9 | ADVANCE JAVA | 3 MONTH |
10 | VISUAL BASIC 6.0 | 2 MONTH |
11 | JAVA BASIC SCRIPT | 2 MONTH |
12 | JAVA SCRIPT | 2 MONTH |
13 | C# | 2 MONTH |
14 | ASP.NET | 1 MONTH |
15 | VB.NET | 2 MONTH |
16 | HTML | 1 MONTH |
17 | DHTML | 1 MONTH |
18 | PAGE MAKER | 1 MONTH |
19 | PHOTOSHOP | 1 MONTH |
20 | COREL DRAW | 1 MONTH |
21 | FLASH | 1 MONTH |
22 | DATA STRUCTURE USING | 2 MONTH |
23 | ORACLE9i | 2 MONTH |
24 | LINEX BASIC | 2 MONTH |
25 | SQL SERVER | 2 MONTH |
26 | COMPUTER NETWORKING | 1 MONTH |
27 | INTERNET | 1 MONTH |
28 | DBMS/RDBM | 2 MONTH |

